Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | SFF |
Model Number : | 001 |
Price : | 3-3.5USD |
Payment Terms : | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability : | >10000 |
Delivery Time : | 7-15work days |
Certification : | ISO9001 |
Medium efficiency f7 air filter pocket filter
Features:
- Large airflow
- High Dust Holding Capacity
- Can be washed repeatedly,long Operating life
- Sturdy construction
Dimensions W*H*D(mm) | Pocket No. | Media Air Flow (m²) | Rated Air Flow (m³/h) | Initial Pressure Drop(Pa) | Final Pressure Drop (Pa) | |||||||
G3 | G4 | F5 | F6 | F7 | F8 | F9 | G3-F8 | F9 | ||||
592*592*635 | 8 | 3.3 | 3400 | 37 | 45 | 55 | 58 | 90 | 95 | 155 | 250 | 310 |
490*592*635 | 6 | 2.47 | 2850 | 37 | 45 | 55 | 58 | 90 | 95 | 155 | 250 | 310 |
490*490*635 | 5 | 1.75 | 2300 | 38 | 47 | 55 | 58 | 90 | 95 | 155 | 250 | 310 |
287*592*635 | 4 | 1.65 | 1700 | 38 | 48 | 55 | 58 | 90 | 95 | 155 | 250 | 310 |
592*592*550 | 8 | 2.84 | 3400 | 40 | 49 | 60 | 65 | 105 | 110 | 165 | 250 | 330 |
490*592*550 | 6 | 2.13 | 2850 | 40 | 49 | 60 | 65 | 105 | 110 | 165 | 250 | 330 |
490*490*550 | 5 | 1.15 | 2300 | 42 | 50 | 60 | 65 | 105 | 110 | 165 | 250 | 330 |
287*592*550 | 4 | 1.42 | 1700 | 42 | 50 | 60 | 65 | 105 | 110 | 165 | 250 | 330 |
592*592*381 | 8 | 1.93 | 3400 | 45 | 58 | 70 | 75 | 125 | 130 | 200 | 250 | 400 |
490*592*381 | 6 | 1.45 | 2850 | 46 | 60 | 70 | 75 | 125 | 130 | 200 | 250 | 400 |
490*490*381 | 5 | 1.03 | 2300 | 46 | 60 | 70 | 75 | 125 | 130 | 200 | 250 | 400 |
287*592*381 | 4 | 0.97 | 1700 | 46 | 60 | 70 | 75 | 125 | 130 | 200 | 250 | 400 |
![]() |